X COPA 1ª ANO ESTUDANTIL 2015 - Round 5
Results
No Name Total Result Name Total
1 João Marcos Carvalho, [4] 0:1 Lucca Angelo, [3.5]
2 Bruna Latícia Machado, [3] 0:1 Guilherme Sobreira, [3]
3 Vinicius Vieira, [2] 1:0 Danilo Alencar Rezende, [2]
4 Nicolas Cerqueira, [2] 0:1 Hugo Briene, [4]
5 Bruna Isabella Aleixo San, [2] 0:1 Nicolas Jorge, [1]
6 Gustavo Fausto, [2] 1:0 Mateus Almeida Gerozinho, [.5]
7 Oliver Bruno R. Santana, [2] .5:.5 Nicolas Mamuel Braz, [1]
8 Maria Júlia taboa, [0] .5:.5 Pedro Gabriel Teles de Ca, [1]
Standings
Place Name Feder Rtg Loc Club Score M-Buch. Buch. Progr.
1 Hugo Briene, BRA SABER 5 6.0 9.5 15.0
2 Lucca Angelo, BRA SABER 4.5 7.0 13.0 12.5
3-4 João Marcos Carvalho, BRA VIVÊNCIA 4 6.5 12.5 14.0
Guilherme Sobreira, BRA SABER 4 6.5 11.0 12.0
5-7 Vinicius Vieira, BRA SABER 3 8.5 14.5 7.0
Gustavo Fausto, BRA SABER 3 5.0 10.5 9.0
Bruna Latícia Machado, BRA SABER 3 4.0 8.5 10.0
8 Oliver Bruno R. Santana, BRA PLENUS 2.5 7.5 13.0 5.5
9-12 Nicolas Cerqueira, BRA SABER 2 11.5 18.5 7.0
Bruna Isabella Aleixo San, BRA MANANCIAL 2 7.5 12.5 7.5
Nicolas Jorge, BRA MANANCIAL 2 7.5 12.0 3.0
Danilo Alencar Rezende, BRA SABER 2 7.0 11.5 9.0
13-14 Nicolas Mamuel Braz, BRA SIMÃO 1.5 8.0 14.5 4.5
Pedro Gabriel Teles de Ca, BRA MANANCIAL 1.5 7.5 11.0 4.5
15-16 Bruno Lima, BRA SABER 1 5.0 5.0 2.0
Davi Emanuel Gomes Silva, BRA MANANCIAL 1 1.5 4.5 3.0
17-18 Mateus Almeida Gerozinho, BRA SIMÃO 0.5 8.0 13.0 2.0
Maria Júlia taboa, BRA MONICA 0.5 7.0 13.5 0.5
19-20 Sara Mirela Furtado, BRA VIVÊNCIA 0 9.0 9.0 0.0
Rebeca Vitoria, BRA MONICA 0 0.5 0.5 0.0
Cross Table
No Name Feder Rtg 1 2 3 4 5
1 Hugo Briene, BRA 19:W 8:W 18:W 6:W 9:W
2 Lucca Angelo, BRA 10:D 15:W 5:W 9:W 3:W
3 João Marcos Carvalho, BRA 5:W 11:W 13:W 12:W 2:L
4 Guilherme Sobreira, BRA 8:W 19:W 9:L 10:W 7:W
5 Vinicius Vieira, BRA 3:L 0:W 2:L 13:W 12:W
6 Gustavo Fausto, BRA 14:W 13:L 11:W 1:L 17:W
7 Bruna Latícia Machado, BRA 18:W 9:L 17:W 14:W 4:L
8 Oliver Bruno R. Santana, BRA 4:L 1:L 12:W 17:W 13:D
9 Nicolas Cerqueira, BRA 12:L 7:W 4:W 2:L 1:L
10 Bruna Isabella Aleixo San, BRA 2:D 17:D 14:W 4:L 11:L
11 Nicolas Jorge, BRA 0: 3:L 6:L 18:W 10:W
12 Danilo Alencar Rezende, BRA 9:W 18:W 8:L 3:L 5:L
13 Nicolas Mamuel Braz, BRA 16:L 6:W 3:L 5:L 8:D
14 Pedro Gabriel Teles de Ca, BRA 6:L 16:W 10:L 7:L 18:D
15 Bruno Lima, BRA 17:W 2:L 0: 0: 0:
16 Davi Emanuel Gomes Silva, BRA 13:W 14:L 0: 0: 0:
17 Mateus Almeida Gerozinho, BRA 15:L 10:D 7:L 8:L 6:L
18 Maria Júlia taboa, BRA 7:L 12:L 1:L 11:L 14:D
19 Sara Mirela Furtado, BRA 1:L 4:L 0: 0: 0:
20 Rebeca Vitoria, BRA 0: 0: 0: 0: 0:
X COPA 2º ANO ESTUDANTIL 2015 - Round 5
Results
No Name Total Result Name Total
1 João Victor Andrade, [3.5] 1:0 José Lukas Coelho, [3.5]
2 João Victor Nascimento, [3.5] 0:1 Heitor Rodrigues Melo, [3]
3 Davi Sebra, [2.5] .5:.5 João Marcos Souza Fernand, [2.5]
4 Pedro Henrique Amorim de, [2.5] 0:1 Mayssa Oliveira, [2.5]
5 Artur Souza e silva, [2] 0:1 Saulo Nascimento Luz, [3]
6 Artur Cesar Montes, [2] 1:0 Rodrigo, [2]
7 Luiz Felipe Macario d. Sa, [2] .5:.5 Daniel Ferreira Rodrigues, [1]
8 Alana Beatriz de Souza Ma, [2] 0:1 Ayrton Santos Senna, [1.5]
9 Daniel Kleber Alves, [1] 0:1 Ana Caroline Rodrigues, [1]
10 Pedro Henrique Alboquerqu, [1.5] 1:0 Catarina Assis Araujo, [.5]
Standings
Place Name Feder Rtg Loc Score M-Buch. Buch. Progr.
1 João Victor Andrade, BRA 4.5 9.0 14.5 13.0
2-3 Heitor Rodrigues Melo, BRA 4 9.0 15.5 10.0
Saulo Nascimento Luz, BRA 4 7.5 13.5 13.0
4-6 João Victor Nascimento, BRA 3.5 9.5 16.0 13.0
José Lukas Coelho, BRA 3.5 8.5 14.5 13.0
Mayssa Oliveira, BRA 3.5 7.5 13.5 10.0
7-9 Davi Sebra, BRA 3 9.0 14.5 9.5
João Marcos Souza Fernand, BRA 3 8.0 13.5 10.5
Artur Cesar Montes, BRA 3 6.5 11.0 6.0
10-13 Pedro Henrique Amorim de, BRA 2.5 8.0 13.0 8.0
Ayrton Santos Senna, BRA 2.5 7.0 12.0 5.0
Luiz Felipe Macario d. Sa, BRA 2.5 6.0 10.5 8.5
Pedro Henrique Alboquerqu, BRA 2.5 5.5 10.0 7.0
14-17 Rodrigo, BRA 2 9.5 16.5 8.0
Ana Caroline Rodrigues, BRA 2 8.5 13.5 4.0
Artur Souza e silva, BRA 2 8.5 13.0 7.0
Alana Beatriz de Souza Ma, BRA 2 5.5 9.5 7.0
18 Daniel Ferreira Rodrigues, BRA 1.5 6.5 10.5 3.5
19-20 Daniel Kleber Alves, BRA 1 7.0 12.0 2.0
Samuel Gustavo Martins Co, BRA 1 5.0 10.0 3.0
21 Catarina Assis Araujo, BRA 0.5 6.0 10.0 2.0
22-24 Eliud Riveras Flores, BRA 0 1.5 1.5 0.0
Giovanna Farias Oliveira, BRA 0 1.5 1.5 0.0
João Victor Rocha, BRA 0 1.5 1.5 0.0
Cross Table
No Name Feder Rtg 1 2 3 4 5
1 João Victor Andrade, BRA 15:W 14:D 6:W 3:W 5:W
2 Heitor Rodrigues Melo, BRA 3:L 9:W 13:W 12:W 4:W
3 Saulo Nascimento Luz, BRA 2:W 15:W 14:W 1:L 16:W
4 João Victor Nascimento, BRA 9:W 13:W 8:W 5:D 2:L
5 José Lukas Coelho, BRA 11:W 16:W 7:W 4:D 1:L
6 Mayssa Oliveira, BRA 18:W 7:D 1:L 17:W 10:W
7 Davi Sebra, BRA 10:W 6:D 5:L 15:W 8:D
8 João Marcos Souza Fernand, BRA 17:W 12:W 4:L 10:D 7:D
9 Artur Cesar Montes,
BRA 4:L 2:L 19:W 20:W 14:W
10 Pedro Henrique Amorim de, BRA 7:L 11:W 16:W 8:D 6:L
11 Ayrton Santos Senna, BRA 5:L 10:L 0:W 18:D 17:W
12 Luiz Felipe Macario d. Sa, BRA 21:W 8:L 20:W 2:L 18:D
13 Pedro Henrique Alboquerqu, BRA 19:W 4:L 2:L 14:D 21:W
14 Rodrigo, BRA 22:+ 1:D 3:L 13:D 9:L
15 Ana Caroline Rodrigues, BRA 1:L 3:L 18:W 7:L 19:W
16 Artur Souza e silva, BRA 24:+ 5:L 10:L 21:W 3:L
17 Alana Beatriz de Souza Ma, BRA 8:L 19:W 21:W 6:L 11:L
18 Daniel Ferreira Rodrigues, BRA 6:L 21:D 15:L 11:D 12:D
19 Daniel Kleber Alves, BRA 13:L 17:L 9:L 0:W 15:L
20 Samuel Gustavo Martins Co, BRA 23:- 0:W 12:L 9:L 0:
21 Catarina Assis Araujo, BRA 12:L 18:D 17:L 16:L 13:L
22 Eliud Riveras Flores, BRA 14:- 0: 0: 0: 0:
23 Giovanna Farias Oliveira, BRA 20:- 0: 0: 0: 0:
24 João Victor Rocha, BRA 16:- 0: 0: 0: 0:
X COPA 3º ANO ESTUDANTIL 2015 - Round 5
Results
No Name Total Result Name Total
1 Davi Amicés, [3] 0:1 Gustavo brito Nunes, [4]
2 Jorge Gustavo, [3] 0:1 Marcos Vinicius Nunes, [4]
3 Maria Cecilia, [2.5] 1:0 Maria Luisa Soares Bitten, [3]
4 Mariana Almeira, [2] 0:1 Arhur Borges, [2]
5 Rafael Santos Mendonça, [2] 1:0 Lo-Rhuama Ferreira, [2]
6 Maria Eduarda Moura Braga, [2] 0:1 Victor Borges, [2]
7 João Pedro Dourado, [1] 0:1 Daniel David Gomes 3, [1.5]
8 Julio Cesar C.Moura, [1.5] 1:0 Gabriel Leal Nobre, [.5]
Standings
Place Name Feder Rtg Loc Club Score M-Buch. Buch. Progr.
1-2 Marcos Vinicius Nunes BRA MANANCIAL 5 8.0 14.0 15.0
Gustavo brito Nunes BRA PSMT 5 7.5 14.0 16.0
3 Maria Cecilia BRA RECANTO 3.5 7.5 11.5 9.0
4-9 Davi Amicés BRA VIVÊNCIA 3 10.5 17.5 12.0
Rafael Santos Mendonça BRA VIVÊNCIA 3 9.0 16.0 10.0
Jorge Gustavo BRA SEMÃ 3 8.5 14.5 11.5
Maria Luisa Soares Bitten BRA SABER 3 8.0 13.0 11.0
Victor Borges BRA SABER 3 7.0 12.0 6.5
Arhur Borges BRA SABER 3 5.5 9.0 7.5
10-11 Daniel David Gomes 3 BRA PSMT 2.5 7.0 12.5 6.0
Julio Cesar C.Moura BRA SIMÃO 2.5 6.0 9.0 7.0
12-14 Mariana Almeira BRA RECANTO 2 8.5 15.0 7.0
Lo-Rhuama Ferreira BRA MANANCIAL 2 6.5 11.5 7.5
Maria Eduarda Moura Braga BRA MÔNICA 2 6.0 10.5 7.5
15 João Pedro Dourado BRA SABER 1 7.0 11.0 2.0
16 Gabriel Leal Nobre BRA MANANCIAL 0.5 7.0 11.0 2.5
17-19 George Andre S. L. Melo BRA DECISÃO 0 3.0 3.0 0.0
Artur Saber BRA SABER 0 2.5 2.5 0.0
Dalton Jorhai Paiva BRA OLAVO BILAC 0 2.0 2.0 0.0
Cross Table
No Name Feder Rtg 1 2 3 4 5
1. Arhur Borges, BRA 10:D 16:L 6:W 19:D 17:W
2. Artur Saber, BRA 11:L : : : :
3. Dalton Jorhai Paiva, BRA 12:L : : : :
4. Daniel David Gomes 3, BRA 13:L 6:W 14:L 11:D 9:W
5. Davi Amicés, BRA 14:W 12:W 16:W 13:L 8:L
6. Gabriel Leal Nobre, BRA 15:D 4:L 1:L 9:L 11:L
7. George Andre S. L. Melo, BRA 16:L : : : :
8. Gustavo brito Nunes, BRA 17:W 13:L 15:W 18:W 5:W
9. João Pedro Dourado, BRA 18:L 14:L 10:L 6:W 4:L
10. Jorge Gustavo, BRA 1:D 15:L 9:W 14:D 13:L
11. Julio Cesar C.Moura, BRA 2:W 18:L 17:L 4:D 6:W
12. Lo-Rhuama Ferreira, BRA 3:W 5:L 19:D 15:D 18:L
13. Marcos Vinicius Nunes, BRA 4:W 8:W 18:W 5:W 10:W
14. Maria Cecilia, BRA 5:L 9:W 4:W 10:D 16:W
15. Maria Eduarda Moura Braga, BRA 6:D 10:W 8:L 12:D 19:L
16. Maria Luisa Soares Bitten, BRA 7:W 1:W 5:L 17:W 14:L
17. Mariana Almeira, BRA 8:L :W 11:W 16:L 1:L
18. Rafael Santos Mendonça, BRA :W 11:W 13:L 8:L 12:W
19. Victor Borges, BRA : : 12:D 1:D 15:W
X COPA 4º ANO ESTUDANTIL 2015 - Round 5
Results
No Name Total Result Name Total
1 Theo William, [4] 0:1 Andrielle Coelho, [4]
2 João Augusto Tumeleiro, [3] .5:.5 João manuel Siqueira cruz, [3]
3 José Hugo santos de Almei, [3] 1:0 Nicole Cequeira, [2]
4 Ana Luiza Lima, [2] 1:0 Elem Maria Alvres, [2]
5 Maria Clara Rodrigues, [1.5] .5:.5 Victor Emanual Silva, [2]
6 Beatriz Dalmas Andrade, [1.5] .5:.5 Gustavo Laurindo Nascimen, [1.5]
7 Ialy Monique de Lima Souz, [1] 0:1 Raiisa Beatriz, [1.5]
8 Jose Alencar Ferreira Nev, [1] 1:0 BYE
Standings
Place Name Feder Rtg Loc Club Score M-Buch. Buch. Progr.
1 Andrielle Coelho, BRA SEMÃ 5 8.5 14.0 15.0
2-3 Theo William, BRA SABER 4 8.5 14.0 14.0
José Hugo santos de Almei, BRA PSMT 4 6.5 13.0 11.0
4-5 João Augusto Tumeleiro, BRA SABER 3.5 7.0 12.5 12.5
João manuel Siqueira cruz, BRA MANANCIAL 3.5 7.0 12.0 9.5
6 Ana Luiza Lima, BRA SEMÃ 3 9.5 16.0 10.0
7-8 Victor Emanual Silva, BRA RECANTO 2.5 8.0 13.0 7.5
Raiisa Beatriz, BRA MOJICA 2.5 6.0 10.0 5.0
9-14 Nicole Cequeira, BRA SABER 2 9.5 16.0 9.0
Elem Maria Alvres, BRA SImão 2 7.5 12.5 7.0
Gustavo Laurindo Nascimen, BRA MANANCIAL 2 7.0 12.0 6.5
Maria Clara Rodrigues, BRA 2 6.5 10.5 5.5
Beatriz Dalmas Andrade, BRA SABER 2 6.0 11.5 6.5
Jose Alencar Ferreira Nev, BRA VIVÊNCIA 2 5.5 10.0 4.0
15 Ialy Monique de Lima Souz, BRA MANANCIAL 1 6.5 12.5 2.0
16-21 João Teves, BRA MANACIAL 0 6.0 6.0 0.0
Beatriz Vieira Dantas, BRA MÔNICA 0 4.5 4.5 0.0
Giulia Farias Oliveira, BRA MÔNICA 0 3.5 3.5 0.0
Pedro Samuel Clementino, BRA MÔNICA 0 3.5 3.5 0.0
Fabiano gino dos santos, BRA PSMT 0 2.5 2.5 0.0
Maximiliano, BRA RECANTO 0 2.5 2.5 0.0
Cross Table
No Name Feder Rtg 1 2 3 4 5
1 Andrielle Coelho, BRA 16:W 3:W 9:W 6:W 2:W
2 Theo William, BRA 15:W 14:W 6:W 4:W 1:L
3 José Hugo santos de Almei, BRA 17:+ 1:L 11:W 7:W 9:W
4 João Augusto Tumeleiro, BRA 7:W 13:W 10:W 2:L 5:D
5 João manuel Siqueira cruz, BRA 6:L 8:W 12:W 9:W 4:D
6 Ana Luiza Lima, BRA 5:W 11:W 2:L 1:L 10:W
7 Victor Emanual Silva, BRA 4:L 0:W 13:W 3:L 12:D
8 Raiisa Beatriz, BRA 11:L 5:L 0:W 13:D 15:W
9 Nicole Cequeira, BRA 20:+ 10:W 1:L 5:L 3:L
10 Elem Maria Alvres, BRA 21:+ 9:L 4:L 14:W 6:L
11 Gustavo Laurindo Nascimen, BRA 8:W 6:L 3:L 12:D 13:D
12 Maria Clara Rodrigues, BRA 0: 15:W 5:L 11:D 7:D
13 Beatriz Dalmas Andrade, BRA 14:+ 4:L 7:L 8:D 11:D
14 Jose Alencar Ferreira Nev, BRA 13:- 2:L 15:W 10:L 0:W
15 Ialy Monique de Lima Souz, BRA 2:L 12:L 14:L 0:W 8:L
16 João Teves, BRA 1:L 0: 0: 0: 0:
17 Beatriz Vieira Dantas, BRA 3:- 0: 0: 0: 0:
18 Giulia Farias Oliveira, BRA 19:- 0: 0: 0: 0:
19 Pedro Samuel Clementino, BRA 18:- 0: 0: 0: 0:
20 Fabiano gino dos santos, BRA 9:- 0: 0: 0: 0:
21 Maximiliano, BRA 10:- 0: 0: 0: 0:
X COPA 5º ANO ESTUDANTIL 2015 - Round 5
Results
No Name Total Result Name Total
1 George felipe Ribeiro Mar, [3] 0:1 Felipe Gomes, [4]
2 Victor Gabriel coelho, [3] 1:0 Leonardo Oliveira Dantas, [3]
3 João Victor Araujo, [.5] .5:.5 Nathalia Alves Nascimento, [2.5]
4 Yan Lucas, [2] 1:0 Eduardo Gomes Viana, [1.5]
5 Milton Martin Albuquerque, [1] 0:1 Ana leticia farias Xavier, [2]
6 Jonata Kaua Araujo, [2] 1:0 Anderson Murilo Dantas, [.5]
Standings
Place Name Feder Rtg Loc Club Score M-Buch. Buch. Progr.
1 Felipe Gomes, BRA SEMÃ 5 9.0 16.0 15.0
2 Victor Gabriel coelho, BRA PSMT 4 9.0 16.0 13.0
3-8 George felipe Ribeiro Mar, BRA PSMT 3 9.0 15.0 11.0
Jonata Kaua Araujo, BRA OLAVO BILAC 3 9.0 14.5 10.0
Leonardo Oliveira Dantas, BRA VIVÊNCIA 3 8.0 13.5 10.0
Ana leticia farias Xavier, BRA PSMT 3 5.5 10.5 6.0
Yan Lucas, BRA MANANCIAL 3 5.5 9.0 9.0
Nathalia Alves Nascimento, BRA OLAVO BILAC 3 3.5 9.0 8.0
9 Eduardo Gomes Viana, BRA MANANCIAL 1.5 7.0 11.0 5.5
10-11 Milton Martin Albuquerque, BRA VIVÊNCIA 1 9.0 13.5 5.0
João Victor Araujo, BRA MANANCIAL 1 7.5 11.0 1.5
12 Anderson Murilo Dantas, BRA MANANCIAL 0.5 9.0 13.0 1.0
13-16 Gabriel de Macedo Oliveir, BRA MANANCIAL 0 4.0 4.0 0.0
Victor Manoel Cavalcante, BRA RECANTO 0 3.0 3.0 0.0
Icaro Darlan, BRA RECANTO 0 2.5 2.5 0.0
Vinicius Vieira paixão, BRA PSMT 0 2.5 2.5 0.0
Cross Table
No Name Feder Rtg 1 2 3 4 5
1 Felipe Gomes, BRA 8:W 5:W 4:W 2:W 3:W
2 Victor Gabriel coelho, BRA 13:W 6:W 3:W 1:L 5:W
3 George felipe Ribeiro Mar, BRA 14:W 10:W 2:L 7:W 1:L
4 Jonata Kaua Araujo, BRA 6:W 7:W 1:L 5:L 12:W
5 Leonardo Oliveira Dantas, BRA 12:W 1:L 10:W 4:W 2:L
6 Ana leticia farias Xavier, BRA 4:L 2:L 11:W 9:W 10:W
7 Yan Lucas, BRA 11:W 4:L 12:W 3:L 9:W
8 Nathalia Alves Nascimento, BRA 1:L 12:W 9:D 10:W 11:D
9 Eduardo Gomes Viana, BRA 10:L 11:W 8:D 6:L 7:L
10 Milton Martin Albuquerque, BRA 9:W 3:L 5:L 8:L 6:L
11 João Victor Araujo, BRA 7:L 9:L 6:L 12:D 8:D
12 Anderson Murilo Dantas, BRA 5:L 8:L 7:L 11:D 4:L
13 Gabriel de Macedo Oliveir, BRA 2:L 0: 0: 0: 0:
14 Victor Manoel Cavalcante, BRA 3:L 0: 0: 0: 0:
15 Icaro Darlan, BRA 16:- 0: 0: 0: 0:
16 Vinicius Vieira paixão, BRA 15:- 0: 0: 0: 0:
X COPA 6º ANO ESTUDANTIL 2015 - Round 4
Results
No Name Total Result Name Total
1 Francisco de Assis, [2] 0:1 Jonas Willisses, [3]
2 Dara Leticia da Silva Cam, [1] 0:1 Nicolas C.Ferreira, [2]
3 Maria Fenanda Florêncio, [2] 1:0 BYE
Standings
Place Name Feder Rtg Loc Club Score M-Buch. Buch. Progr.
1 Jonas Willisses, BRA DECISÃO 4 4.5 7.5 10.0
2-3 Maria Fenanda Florêncio, BRA VIVÊNCIA 3 4.0 9.5 8.0
Nicolas C.Ferreira, BRA TABLEAU 3 3.5 8.0 7.0
4 Francisco de Assis, BRA TABLEAU 2 4.0 8.5 6.0
5 Dara Leticia da Silva Cam, BRA CPM 1 4.5 10.5 3.0
6-11 Ester Vitória Terencio, BRA CPM 0 2.5 2.5 0.0
Fabiano gino dos santos b, BRA PSMT 0 2.5 2.5 0.0
Anyelly Ribeiro, BRA DOM BOSCO 0 2.0 2.0 0.0
João guilherme da Silva J, BRA TABLEAU 0 2.0 2.0 0.0
Rafaela Costa Martins, BRA TABLEAU 0 2.0 2.0 0.0
Heitor Wolf, BRA PLENUS 0 0.0 0.0 0.0
Cross Table
No Name Feder Rtg 1 2 3 4
1 Jonas Willisses, BRA 5:W 3:W 2:W 4:W
2 Maria Fenanda Florêncio, BRA 6:W 4:W 1:L 0:W
3 Nicolas C.Ferreira, BRA 7:W 1:L 0:W 5:W
4 Francisco de Assis, BRA 10:W 2:L 5:W 1:L
5 Dara Leticia da Silva Cam, BRA 1:L 0:W 4:L 3:L
6 Ester Vitória Terencio, BRA 2:L 0: 0: 0:
7 Fabiano gino dos santos b, BRA 3:L 0: 0: 0:
8 Anyelly Ribeiro, BRA 9:- 0: 0: 0:
9 João guilherme da Silva J, BRA 8:- 0: 0: 0:
10 Rafaela Costa Martins, BRA 4:L 0: 0: 0:
11 Heitor Wolf, BRA 0: 0: 0: 0:
X COPA 7º ANO ESTUDANTIL 2015 - Round 5
Results
No Name Total Result Name Total
1 Enzo Nonato, [4] 1:0 Caio Lasalvia Barros, [3.5]
2 Nalanda Ariany Teles, [3] 0:1 Rackell Lima, [3]
3 Maria bianca vitória coel, [2] 1:0 Jefferson Hyago Vianna, [2.5]
4 Paulo Henrique Braga, [2] 1:0 João Carlos Itabaiana, [2]
5 Carla Vitória Galvão, [0] 0:1 Cauã Rodrigues Guimarães, [2]
6 Cristiane Dourado, [1] 1:0 BYE
Standings
Place Name Feder Rtg Loc Club Score M-Buch. Buch. Progr.
1 Enzo Nonato, BRA CPM 5 9.0 14.5 15.0
2 Rackell Lima, BRA VIVÊNCIA 4 8.5 15.0 11.0
3 Caio Lasalvia Barros, BRA VIVÊNCIA 3.5 8.5 15.5 12.0
4-7 Cauã Rodrigues Guimarães, BRA APLICAÇÃO 3 8.0 13.5 10.0
Maria bianca vitória coel, BRA PSMT 3 8.0 13.0 10.0
Nalanda Ariany Teles, BRA CPM 3 7.0 11.0 9.0
Paulo Henrique Braga, BRA CPM 3 5.5 9.0 6.0
8 Jefferson Hyago Vianna, BRA CPM 2.5 8.5 15.0 10.0
9-10 João Carlos Itabaiana, BRA APLICAÇÃO 2 8.0 13.5 7.0
Cristiane Dourado, BRA VIVÊNCIA 2 8.0 13.5 6.0
11-20 Carla Vitória Galvão, BRA TABLEAU 0 8.0 13.5 0.0
Raquel dias Tomazi, BRA TABLEAU 0 5.0 5.0 0.0
Edson Alves de Oliveira, BRA PSMT 0 3.5 3.5 0.0
Klivilin Guilherme Franca, BRA CPM 0 3.5 3.5 0.0
Caio Luis Azevedo Golçalv, BRA MANANCIAL 0 3.0 3.0 0.0
Alex Sandro Gonçalves, BRA TABLEAU 0 2.5 2.5 0.0
Guilherme Alves de Olivei, BRA PSMT 0 2.5 2.5 0.0
Salvam de Coura Quentro, BRA TABLEAU 0 2.5 2.5 0.0
Alexandre Jamil da Silva, BRA CPM 0 1.5 1.5 0.0
Mariana de Castro, BRA VIVÊNCIA 0 0.5 0.5 0.0
Cross Table
No Name Feder Rtg 1 2 3 4 5
1 Enzo Nonato, BRA 12:W 2:W 4:W 8:W 3:W
2 Rackell Lima, BRA 13:+ 1:L 9:W 5:W 6:W
3 Caio Lasalvia Barros, BRA 14:W 8:D 5:W 4:W 1:L
4 Cauã Rodrigues Guimarães, BRA 6:W 9:W 1:L 3:L 11:W
5 Maria bianca vitória coel, BRA 15:W 10:W 3:L 2:L 8:W
6 Nalanda Ariany Teles, BRA 4:L 7:W 11:W 10:W 2:L
7 Paulo Henrique Braga, BRA 10:L 6:L 0:W 11:W 9:W
8 Jefferson Hyago Vianna, BRA 16:W 3:D 10:W 1:L 5:L
9 João Carlos Itabaiana, BRA 19:W 4:L 2:L 0:W 7:L
10 Cristiane Dourado, BRA 7:W 5:L 8:L 6:L 0:W
11 Carla Vitória Galvão, BRA 20:- 0: 6:L 7:L 4:L
12 Raquel dias Tomazi, BRA 1:L 0: 0: 0: 0:
13 Edson Alves de Oliveira, BRA 2:- 0: 0: 0: 0:
14 Klivilin Guilherme Franca, BRA 3:L 0: 0: 0: 0:
15 Caio Luis Azevedo Golçalv, BRA 5:L 0: 0: 0: 0:
16 Alex Sandro Gonçalves, BRA 8:L 0: 0: 0: 0:
17 Guilherme Alves de Olivei, BRA 18:- 0: 0: 0: 0:
18 Salvam de Coura Quentro, BRA 17:- 0: 0: 0: 0:
19 Alexandre Jamil da Silva, BRA 9:L 0: 0: 0: 0:
20 Mariana de Castro, BRA 11:- 0: 0: 0: 0:
X COPA 8º ANO ESTUDANTIL 2015 - Round 3
Results
No Name Total Result Name Total
1 Leticia Mello, [2] 1:0 Giovanne cesar de Araujo, [2]
2 Yuri Augusto Fontes, [0] 1:0 Davi Asafe, [1]
3 Hugo Gabriel Uchoa, [1] 1:0 BYE
X COPA 9º ANO ESTUDANTIL 2015 - Round 3
Results
No Name Total Result Name Total
1 Pablo Henrique Ferreira, [2] 1:0 Vitor Emanoel da Silva, [0]
2 Alexandre Diamante, [1] 1:0 Alysson Daniel Rodrigues, [1]
Standings
Place Name Feder Rtg Loc Club Score M-Buch. Buch. Progr.
1 Pablo Henrique Ferreira, BRA DECISÃO 3 1.0 3.0 6.0
2 Alexandre Diamante, BRA DECISÃO 2 1.0 4.0 3.0
3 Alysson Daniel Rodrigues, BRA APLICAÇÃO 1 2.0 5.0 3.0
4 Vitor Emanoel da Silva, BRA APLICAÇÃO 0 2.0 6.0 0.0
Cross Table
No Name Feder Rtg 1 2 3
1 Pablo Henrique Ferreira, BRA 2:W 3:W 4:W
2 Alexandre Diamante, BRA 1:L 4:W 3:W
3 Alysson Daniel Rodrigues, BRA 4:W 1:L 2:L
4 Vitor Emanoel da Silva, BRA 3:L 2:L 1:L
X COPA ENSINO MÉDIO ESTUDANTIL 2015 - Round 3
Results
No Name Total Result Name Total
1 Michael Fellippy, [1] 0:1 WMF-Ramyres Coelho, [1.5]
2 Mateus Augusto, [1.5] 1:0 BYE
Standings
Place Name Feder Rtg Loc Club Score M-Buch. Buch. Progr.
1-2 Mateus Augusto, BRA DOM BOSCO 2.5 1.5 4.0 5.0
WMF-Ramyres Coelho, BRA DON BOSCO 2.5 1.5 4.0 5.0
3 Michael Fellippy, BRA DOM BOSCO 1 2.0 5.5 2.0
Cross Table
No Name Feder Rtg 1 2 3
1 Mateus Augusto, BRA 3:W 2:D 0:W
2 WMF-Ramyres Coelho, BRA 0:W 1:D 3:W
3 Michael Fellippy, BRA 1:L 0:W 2:L
Nenhum comentário:
Postar um comentário