super podium chess podium chess 2012 - Round 7
Results
No Name Result Name
1 fabio pires, (5) 0:1 agnaldo melo, (1)
2 gilson rosa, (7) 1:0 cidclei oliveira, (3)
3 ely james, (4) 1:0 francisco braulio, (6)
4 braulio siqueira, (2) 0:1 jonathan ferreira, (8)
Standings
Place Name Feder Rtg Loc Score M-Buch. Buch. Progr.
1 fabio pires, 5.5 18.5 25.5 23.5
2 gilson rosa, 5 18.0 25.5 22.0
3-5 jonathan ferreira, 4 19.0 26.5 17.0
agnaldo melo, 4 18.0 25.5 15.0
ely james, 4 17.5 24.5 14.0
6 francisco braulio, 3.5 19.5 26.5 14.5
7 cidclei oliveira, 2.5 16.5 23.0 9.5
8-9 braulio siqueira, 2 19.5 26.5 9.0
roniele santana, 2 10.5 17.5 7.0
10 raimundo amorim, 0.5 9.0 15.0 0.5
Cross Table
No Name Feder Rtg 1 2 3 4 5 6 7
1 fabio pires, 9:D 8:W 5:W 2:W 6:W 3:W 4:L
2 gilson rosa, 8:W 5:W 3:W 1:L 4:W 6:L 7:W
3 jonathan ferreira, 7:W 4:W 2:L 6:L 5:W 1:L 8:W
4 agnaldo melo, 6:W 3:L 9:W 8:L 2:L 7:W 1:W
5 ely james, 10:W 2:L 1:L 9:W 3:L 8:W 6:W
6 francisco braulio, 4:L 10:W 7:D 3:W 1:L 2:W 5:L
7 cidclei oliveira, 3:L 9:L 6:D 10:W 8:W 4:L 2:L
8 braulio siqueira, 2:L 1:L 10:W 4:W 7:L 5:L 3:L
9 roniele santana, 1:D 7:W 4:L 5:L 10:D 0: 0:
10 raimundo amorim, 5:L 6:L 8:L 7:L 9:D 0: 0:
by Swiss Perfect (TM) www.swissperfect.com
Nenhum comentário:
Postar um comentário